Gregory Stout 60 Backpack
A multi-day pack with an adjustable fit and included raincover.
Large enough for multiday trips and extended trails with re-supply stops, the Stout 60 and its adjustable fit will keep you comfortable, and the included raincover will keep your pack dry in a sudden rain shower.
FEATURES
- VersaFit adjustable torso length with 3D Foam breathable backpanel
- Adjustable padded wraparound hipbelt with large zippered pockets
- Perforated, breathable shoulder harness with sternum strap featuring an integrated safety whistle
- Wishbone alloy frame for stable load management and torsional flexibility
- Raincover included in dedicated zippered pocket for added organization
- Zippered bottom sleeping bag compartment with removable divider
- Floating zippered top pocket with underside zippered raincover pocket and key clip
- Dual side mesh pockets featuring side trail access with top and bottom compression straps
- Front oversized stretch mesh pocket with durable fabric panel
- Quick-pull drawcord closure and top webbing compression
- Hydration sleeve with universal hanger and exit port
- Dual trekking pole/tool attachment points with bungee closure system
- Reinforced bottom panel with dual layer construction
- Custom comfort-grip molded zipper pulls
SPECS
| Item# | 1268731333 |
|---|
| Ideal Fit For | Men |
| Actvity | Backpacking |
| Internal Frame | Yes |
| Frame Type | Wishbone |
| Suspension Technology | VERSAFIT |
| Compartment Access | Top / Bottom |
| Closure Type | Drawcord |
| Number of External Pockets | 5 |
| Hydration Compatible | Yes |
| Hydration Reservoir Included | No |
| Rain Cover Included | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Sleeping Bag Compartment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 16" - 21" / 40.6 - 53.3 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 27" - 53" / 68.5 - 134.6 cm |
| Weight | 3.56 lbs / 1.61 kg |
| Volume | 60 L / 3661 cu in. |
| Raincover Weight | 0.23 lbs / 104 g |
| Max Carry Weight | 50 lbs / 23 kg |
| Packed Dimensions | 31.5" x 13.0" x 11.5" / 80 x 33 x 29.2 cm |
MATERIALS
| External Material | 90% Nylon / 10% Polyester (Bottom) |
| Frame Material | Alloy Steel & Fiberglass anti-barreling cross stay & HDPE |
| Pack Body | 210D Nylon / 420D High Density Nylon |
| Pack Bottom | 840D Ballisitc Polyester |
| Lining | 40% Post-Consumer Recycled 135D Polyester |
| Suspension | Multi-Density closed & open cell foam |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Gregory Stout 60 Backpack
Gregory Stout 60 Backpack
A multi-day pack with an adjustable fit and included raincover.
Large enough for multiday trips and extended trails with re-supply stops, the Stout 60 and its adjustable fit will keep you comfortable, and the included raincover will keep your pack dry in a sudden rain shower.
FEATURES
- VersaFit adjustable torso length with 3D Foam breathable backpanel
- Adjustable padded wraparound hipbelt with large zippered pockets
- Perforated, breathable shoulder harness with sternum strap featuring an integrated safety whistle
- Wishbone alloy frame for stable load management and torsional flexibility
- Raincover included in dedicated zippered pocket for added organization
- Zippered bottom sleeping bag compartment with removable divider
- Floating zippered top pocket with underside zippered raincover pocket and key clip
- Dual side mesh pockets featuring side trail access with top and bottom compression straps
- Front oversized stretch mesh pocket with durable fabric panel
- Quick-pull drawcord closure and top webbing compression
- Hydration sleeve with universal hanger and exit port
- Dual trekking pole/tool attachment points with bungee closure system
- Reinforced bottom panel with dual layer construction
- Custom comfort-grip molded zipper pulls
SPECS
| Item# | 1268731333 |
|---|
| Ideal Fit For | Men |
| Actvity | Backpacking |
| Internal Frame | Yes |
| Frame Type | Wishbone |
| Suspension Technology | VERSAFIT |
| Compartment Access | Top / Bottom |
| Closure Type | Drawcord |
| Number of External Pockets | 5 |
| Hydration Compatible | Yes |
| Hydration Reservoir Included | No |
| Rain Cover Included | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Sleeping Bag Compartment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 16" - 21" / 40.6 - 53.3 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 27" - 53" / 68.5 - 134.6 cm |
| Weight | 3.56 lbs / 1.61 kg |
| Volume | 60 L / 3661 cu in. |
| Raincover Weight | 0.23 lbs / 104 g |
| Max Carry Weight | 50 lbs / 23 kg |
| Packed Dimensions | 31.5" x 13.0" x 11.5" / 80 x 33 x 29.2 cm |
MATERIALS
| External Material | 90% Nylon / 10% Polyester (Bottom) |
| Frame Material | Alloy Steel & Fiberglass anti-barreling cross stay & HDPE |
| Pack Body | 210D Nylon / 420D High Density Nylon |
| Pack Bottom | 840D Ballisitc Polyester |
| Lining | 40% Post-Consumer Recycled 135D Polyester |
| Suspension | Multi-Density closed & open cell foam |
Original: $211.62
-65%$211.62
$74.07Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
A multi-day pack with an adjustable fit and included raincover.
Large enough for multiday trips and extended trails with re-supply stops, the Stout 60 and its adjustable fit will keep you comfortable, and the included raincover will keep your pack dry in a sudden rain shower.
FEATURES
- VersaFit adjustable torso length with 3D Foam breathable backpanel
- Adjustable padded wraparound hipbelt with large zippered pockets
- Perforated, breathable shoulder harness with sternum strap featuring an integrated safety whistle
- Wishbone alloy frame for stable load management and torsional flexibility
- Raincover included in dedicated zippered pocket for added organization
- Zippered bottom sleeping bag compartment with removable divider
- Floating zippered top pocket with underside zippered raincover pocket and key clip
- Dual side mesh pockets featuring side trail access with top and bottom compression straps
- Front oversized stretch mesh pocket with durable fabric panel
- Quick-pull drawcord closure and top webbing compression
- Hydration sleeve with universal hanger and exit port
- Dual trekking pole/tool attachment points with bungee closure system
- Reinforced bottom panel with dual layer construction
- Custom comfort-grip molded zipper pulls
SPECS
| Item# | 1268731333 |
|---|
| Ideal Fit For | Men |
| Actvity | Backpacking |
| Internal Frame | Yes |
| Frame Type | Wishbone |
| Suspension Technology | VERSAFIT |
| Compartment Access | Top / Bottom |
| Closure Type | Drawcord |
| Number of External Pockets | 5 |
| Hydration Compatible | Yes |
| Hydration Reservoir Included | No |
| Rain Cover Included | Yes |
| Hipbelt Included | Yes |
| Hipbelt Pockets | Yes |
| Trekking Pole Attachment | Yes |
| Sleeping Bag Compartment | Yes |
| Adjustable Torso | Yes |
| Fits Torso | 16" - 21" / 40.6 - 53.3 cm |
| Adjustable Hipbelt | Yes |
| Fits Hips / Waist | 27" - 53" / 68.5 - 134.6 cm |
| Weight | 3.56 lbs / 1.61 kg |
| Volume | 60 L / 3661 cu in. |
| Raincover Weight | 0.23 lbs / 104 g |
| Max Carry Weight | 50 lbs / 23 kg |
| Packed Dimensions | 31.5" x 13.0" x 11.5" / 80 x 33 x 29.2 cm |
MATERIALS
| External Material | 90% Nylon / 10% Polyester (Bottom) |
| Frame Material | Alloy Steel & Fiberglass anti-barreling cross stay & HDPE |
| Pack Body | 210D Nylon / 420D High Density Nylon |
| Pack Bottom | 840D Ballisitc Polyester |
| Lining | 40% Post-Consumer Recycled 135D Polyester |
| Suspension | Multi-Density closed & open cell foam |





















