Helinox Table One - Hard Top
The Table One Hard Top provides the superior stability and support you need while remaining exceptionally packable. Its lightweight folding tabletop is easy to set up, wipe clean, and pack away between trips.
Features
Specifications
Regular:
| Assembled | Packed | |
|---|---|---|
| Height | 38 cm / 15 in | 10 cm / 4 in |
| Length | 59 cm / 23 in | 41.5 cm / 16.5 in |
| Width | 40 cm / 15.5 in | 12.5 cm / 5 in |
| Weight | 816 g / 1.81 lb | 901 g / 2 lb |
| Capacity | 50 kg / 110 lb | — |
Â
Large:
| Assembled | Packed | |
|---|---|---|
| Height | 49 cm / 19.5 in | 49 cm / 19.5 in |
| Length | 75 cm / 29.5 in | 75 cm / 29.5 in |
| Width | 57 cm / 22.5 in | 57 cm / 22.5 in |
| Weight | 1417 g / 3.13 lb | 1417 g / 3.13 lb |
| Capacity | — |
Materials
Product Information
Product Information
Shipping & Returns
Shipping & Returns




Helinox Table One - Hard Top
Helinox Table One - Hard Top
The Table One Hard Top provides the superior stability and support you need while remaining exceptionally packable. Its lightweight folding tabletop is easy to set up, wipe clean, and pack away between trips.
Features
Specifications
Regular:
| Assembled | Packed | |
|---|---|---|
| Height | 38 cm / 15 in | 10 cm / 4 in |
| Length | 59 cm / 23 in | 41.5 cm / 16.5 in |
| Width | 40 cm / 15.5 in | 12.5 cm / 5 in |
| Weight | 816 g / 1.81 lb | 901 g / 2 lb |
| Capacity | 50 kg / 110 lb | — |
Â
Large:
| Assembled | Packed | |
|---|---|---|
| Height | 49 cm / 19.5 in | 49 cm / 19.5 in |
| Length | 75 cm / 29.5 in | 75 cm / 29.5 in |
| Width | 57 cm / 22.5 in | 57 cm / 22.5 in |
| Weight | 1417 g / 3.13 lb | 1417 g / 3.13 lb |
| Capacity | — |
Materials
Original: $145.94
-65%$145.94
$51.08Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Table One Hard Top provides the superior stability and support you need while remaining exceptionally packable. Its lightweight folding tabletop is easy to set up, wipe clean, and pack away between trips.
Features
Specifications
Regular:
| Assembled | Packed | |
|---|---|---|
| Height | 38 cm / 15 in | 10 cm / 4 in |
| Length | 59 cm / 23 in | 41.5 cm / 16.5 in |
| Width | 40 cm / 15.5 in | 12.5 cm / 5 in |
| Weight | 816 g / 1.81 lb | 901 g / 2 lb |
| Capacity | 50 kg / 110 lb | — |
Â
Large:
| Assembled | Packed | |
|---|---|---|
| Height | 49 cm / 19.5 in | 49 cm / 19.5 in |
| Length | 75 cm / 29.5 in | 75 cm / 29.5 in |
| Width | 57 cm / 22.5 in | 57 cm / 22.5 in |
| Weight | 1417 g / 3.13 lb | 1417 g / 3.13 lb |
| Capacity | — |
Materials




















