Ā
š Up to 70% Off Selected ItemsShop Sale
Jackery Battery Pack 1000 Plus
- Large Capacity of 1264Wh
- Durable Lithium Iron Phosphate Battery (LiFePO4)
- Cycle Life: Maintains over 70% capacity after 4000 cycles
- Exclusive compatibility with JackeryĀ Explorer 1000 Plus
- Warranty Extension: 3-year warranty
Specs
| Ā Capacity | Ā Lithium-ion 30.4Ah/41.6V DC (1264.64Wh) |
| Weight | Ā About 22.5 lbs /10.2 kg |
| Dimensions | Ā 14Ć10.24Ć7.8 in Ā |
| Cycle Life | Ā 4000 cycles to 70%+ capacity |
| 2xDC Expansion Port | Ā 32.5V-46.8V=68A Max |
| Charge Temperature | Ā 0~45Ā ā(32~113°F) |
| Discharge Temperature | Ā -10~45Ā ā(14~113°F) |
| User Manual | Ā Ā Download |
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Product Information
Product Information
Shipping & Returns
Shipping & Returns





Jackery Battery Pack 1000 Plus
Jackery Battery Pack 1000 Plus
- Large Capacity of 1264Wh
- Durable Lithium Iron Phosphate Battery (LiFePO4)
- Cycle Life: Maintains over 70% capacity after 4000 cycles
- Exclusive compatibility with JackeryĀ Explorer 1000 Plus
- Warranty Extension: 3-year warranty
Specs
| Ā Capacity | Ā Lithium-ion 30.4Ah/41.6V DC (1264.64Wh) |
| Weight | Ā About 22.5 lbs /10.2 kg |
| Dimensions | Ā 14Ć10.24Ć7.8 in Ā |
| Cycle Life | Ā 4000 cycles to 70%+ capacity |
| 2xDC Expansion Port | Ā 32.5V-46.8V=68A Max |
| Charge Temperature | Ā 0~45Ā ā(32~113°F) |
| Discharge Temperature | Ā -10~45Ā ā(14~113°F) |
| User Manual | Ā Ā Download |
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā
$656.84
Jackery Battery Pack 1000 Plusā
$656.84
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Large Capacity of 1264Wh
- Durable Lithium Iron Phosphate Battery (LiFePO4)
- Cycle Life: Maintains over 70% capacity after 4000 cycles
- Exclusive compatibility with JackeryĀ Explorer 1000 Plus
- Warranty Extension: 3-year warranty
Specs
| Ā Capacity | Ā Lithium-ion 30.4Ah/41.6V DC (1264.64Wh) |
| Weight | Ā About 22.5 lbs /10.2 kg |
| Dimensions | Ā 14Ć10.24Ć7.8 in Ā |
| Cycle Life | Ā 4000 cycles to 70%+ capacity |
| 2xDC Expansion Port | Ā 32.5V-46.8V=68A Max |
| Charge Temperature | Ā 0~45Ā ā(32~113°F) |
| Discharge Temperature | Ā -10~45Ā ā(14~113°F) |
| User Manual | Ā Ā Download |
Ā
Ā
Ā
Ā
Ā
Ā
Ā
Ā


















