MSR Isopro Fuel Canister
MSR IsoPro is a performance-boosting, 80/20 blend of isobutane and propane, with the purest isobutane (5% or less n-butane) of any canister fuel. This clean-burning formulation maintains higher internal pressure at lower temperatures than standard butane/propane mixtures, delivering superior cold weather performance and more consistent output over the life of the canister.
| Ā | 16 oz / 450g | 3.9 oz / 110g | 8 oz / 227g |
|---|---|---|---|
| SKU | 04589 | 06927 | 322100 |
| Width (Standard) | 4.4 in | 3.5 in | 4.3 in |
| Weight (Standard) | 1 lb 7 oz | 7.4 oz | 13.1 oz |
| Length (Standard) | 4.4 in | 3.5 in | 4.3 in |
| Height (Standard) | 6.0 in | 2.7 in | 3.7 in |
| Country of Origin | Made in Korea | Made in Korea | Made in Korea |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

MSR Isopro Fuel Canister
MSR Isopro Fuel Canister
MSR IsoPro is a performance-boosting, 80/20 blend of isobutane and propane, with the purest isobutane (5% or less n-butane) of any canister fuel. This clean-burning formulation maintains higher internal pressure at lower temperatures than standard butane/propane mixtures, delivering superior cold weather performance and more consistent output over the life of the canister.
| Ā | 16 oz / 450g | 3.9 oz / 110g | 8 oz / 227g |
|---|---|---|---|
| SKU | 04589 | 06927 | 322100 |
| Width (Standard) | 4.4 in | 3.5 in | 4.3 in |
| Weight (Standard) | 1 lb 7 oz | 7.4 oz | 13.1 oz |
| Length (Standard) | 4.4 in | 3.5 in | 4.3 in |
| Height (Standard) | 6.0 in | 2.7 in | 3.7 in |
| Country of Origin | Made in Korea | Made in Korea | Made in Korea |
Original: $5.80
-65%$5.80
$2.03Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
MSR IsoPro is a performance-boosting, 80/20 blend of isobutane and propane, with the purest isobutane (5% or less n-butane) of any canister fuel. This clean-burning formulation maintains higher internal pressure at lower temperatures than standard butane/propane mixtures, delivering superior cold weather performance and more consistent output over the life of the canister.
| Ā | 16 oz / 450g | 3.9 oz / 110g | 8 oz / 227g |
|---|---|---|---|
| SKU | 04589 | 06927 | 322100 |
| Width (Standard) | 4.4 in | 3.5 in | 4.3 in |
| Weight (Standard) | 1 lb 7 oz | 7.4 oz | 13.1 oz |
| Length (Standard) | 4.4 in | 3.5 in | 4.3 in |
| Height (Standard) | 6.0 in | 2.7 in | 3.7 in |
| Country of Origin | Made in Korea | Made in Korea | Made in Korea |


















