MSR Footprints
The Universal Footprint can help protect your tent floor and extend the life of your tent. Designed to keep your tent floor clean, dry and better protected from wear-and-tear, the Universal Footprint comes in a variety of size options to fit MSR tents.
Tech Specs:
| 1 Person Regular | 1 Person Large | 2 Person Regular | 2 Person Large | 3 Person Regular | 3 Person Large | 4 Person Regular | |
|---|---|---|---|---|---|---|---|
| Weight | 7 oz | 8 oz | 8 oz | 9 oz | 10 oz | 11 oz | 13 oz |
| Floor Dimensions | 83 x 28 in (211 x 71 cm) | 83 x 32 in (211 x 81 cm) | 82 x 48 in (208 x 122 cm) | 85 x 51 in (216 x 129 cm) | 82 x 63 in (208 x 160 cm) | 83 x 69 in (211 x 175 cm) | 87 x 87 in (221 x 221 cm) |
| Country of Origin | Imported | Imported | Imported | Imported | Imported | Imported | Imported |
| SKU | 14099 | 14100 | 14101 | 14102 | 14103 | 14104 | 14115 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

MSR Footprints
MSR Footprints
The Universal Footprint can help protect your tent floor and extend the life of your tent. Designed to keep your tent floor clean, dry and better protected from wear-and-tear, the Universal Footprint comes in a variety of size options to fit MSR tents.
Tech Specs:
| 1 Person Regular | 1 Person Large | 2 Person Regular | 2 Person Large | 3 Person Regular | 3 Person Large | 4 Person Regular | |
|---|---|---|---|---|---|---|---|
| Weight | 7 oz | 8 oz | 8 oz | 9 oz | 10 oz | 11 oz | 13 oz |
| Floor Dimensions | 83 x 28 in (211 x 71 cm) | 83 x 32 in (211 x 81 cm) | 82 x 48 in (208 x 122 cm) | 85 x 51 in (216 x 129 cm) | 82 x 63 in (208 x 160 cm) | 83 x 69 in (211 x 175 cm) | 87 x 87 in (221 x 221 cm) |
| Country of Origin | Imported | Imported | Imported | Imported | Imported | Imported | Imported |
| SKU | 14099 | 14100 | 14101 | 14102 | 14103 | 14104 | 14115 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Universal Footprint can help protect your tent floor and extend the life of your tent. Designed to keep your tent floor clean, dry and better protected from wear-and-tear, the Universal Footprint comes in a variety of size options to fit MSR tents.
Tech Specs:
| 1 Person Regular | 1 Person Large | 2 Person Regular | 2 Person Large | 3 Person Regular | 3 Person Large | 4 Person Regular | |
|---|---|---|---|---|---|---|---|
| Weight | 7 oz | 8 oz | 8 oz | 9 oz | 10 oz | 11 oz | 13 oz |
| Floor Dimensions | 83 x 28 in (211 x 71 cm) | 83 x 32 in (211 x 81 cm) | 82 x 48 in (208 x 122 cm) | 85 x 51 in (216 x 129 cm) | 82 x 63 in (208 x 160 cm) | 83 x 69 in (211 x 175 cm) | 87 x 87 in (221 x 221 cm) |
| Country of Origin | Imported | Imported | Imported | Imported | Imported | Imported | Imported |
| SKU | 14099 | 14100 | 14101 | 14102 | 14103 | 14104 | 14115 |


















