🎉 Up to 70% Off Selected ItemsShop Sale
Olight Marauder Mini 2 Compact Powerful Flashlight
Olight Marauder Mini 2 Compact Powerful Flashlight
FEATURES
- Uncompromising Performance: Delivers monster-level output with up to 10,000 lumens of floodlight and a 750-meter throw of spotlight.
- Compact Body: As a flashlight, the Marauder Mini 2 is compact, with a length of 133 mm and a body diameter of 43 mm, allowing for a firm one-handed grip and consistent high performance.
- Five Lighting Configurations: A bright floodlight, a focused spotlight, combined spotlight + floodlight, a subtle red light and a convenient side light deliver clarity, confidence and convenience in any situation.
- Extended Runtime: Powered by a 7,500 mAh high-capacity battery, it provides up to five months of runtime in moonlight mode for the side light.
- Innovative Controls: Features an intuitive triple-control system—rotary selector, toggle switch, and rotary knob—enabling quick and seamless switching between light modes and brightness levels.
Technical Specifications
| MATERIALS | |
|---|---|
| Body Material | A6061-T6 Aluminum Alloy |
| General Data | |
|---|---|
| Beam Distance | 2,460 ft (750 m) |
| Mode Operation | Rotary Selector & Toggle Switch & Rotary Knob |
| Working Temperature | 0~40 ℃ |
| Charging Type | USB-C / MCC |
| Max Performance | 10,000 lumens |
| Head Diameter | 2.60 in (66 mm) |
| Max Light Intensity | 140,000 candela |
| Compatible Batteries | Customized 3.7 V, 7,500 mAh, 27.75 Wh, 32650 Rechargeable Lithium Battery |
| Length | 5.24 in (133 mm) |
| Body Diameter | 1.69 in (43 mm) |
| Use | Outdoors, Search and rescue, Home lighting |
| Weight | 16.38 oz (465 g) (Battery Included) |
| Lens / Reflector Type | Converging Lens & TIR Lens |
| Series | Series Marauder |
| Lighting Levels | |
|---|---|
| LEVEL 4-2 | 10,000~2,500 lumens (Floodlight); 1,350~600~400 lumens (Spotlight); 8,000~1,800 lumens (Floodlight+Spotlight) |
| Run time LEVEL 4-2 | 2+90 minutes (Floodlight); 4+170+50 minutes (Spotlight); 2+120 minutes (Floodlight+Spotlight) |
| LEVEL 4-1 | 5,000~2,500~550 lumens (Floodlight); 1,000~600~400~135 lumens (Spotlight); 6,000~1,800~1,000 lumens (Floodlight+Spotlight) |
| Run time LEVEL 4-1 | 4+90+80 minutes (Floodlight); 8+170+60+170 minutes (Spotlight); 4+120+60 minutes (Floodlight+Spotlight) |
| LEVEL 4 | 400~120~40 lumens (Red Light); 200~100~30 lumens (Side Light) |
| Run time LEVEL 4 | 2+5+10 hours (Red Light); 3+3+11 hours (Side Light) |
| LEVEL 3-2 | 2,500~1,200~600 lumens (Floodlight); 800~600~400~100 lumens (Spotlight); 3,500~1,000~700 lumens (Floodlight+Spotlight) |
| Run time LEVEL 3-2 | 30+60+80 minutes (Floodlight); 15+220+50+200 minutes (Spotlight); 6+130+50 minutes (Floodlight+Spotlight) |
| LEVEL 3-1 | 1,200~600~150 lumens (Floodlight); 600~400~100 lumens (Spotlight); 1,800~700~100 lumens (Floodlight+Spotlight) |
| Run time LEVEL 3-1 | 3+1+3 hours (Floodlight); 3+1+3 hours (Spotlight); 1.5+1.5+1 hours (Floodlight+Spotlight) |
| LEVEL 3 | 100~30 lumens (Red Light); 100~30 lumens (Side Light) |
| Run time LEVEL 3 | 15+10 hours (Red Light); 10 hours (Side Light) |
| LEVEL 2-2 | 600~150 lumens (Floodlight); 400~100 lumens (Spotlight); 1,000~300 lumens (Floodlight+Spotlight) |
| Run time LEVEL 2-2 | 7+3 hours (Floodlight); 6+4 hours (Spotlight); 3+2.5 hours (Floodlight+Spotlight) |
| LEVEL 2-1 | 300~150 lumens (Floodlight); 200~100 lumens (Spotlight); 700~300 lumens (Floodlight+Spotlight) |
| Run time LEVEL 2-1 | 13+3 hours (Floodlight); 12+3 hours (Spotlight); 5.5+2.5 hours (Floodlight+Spotlight) |
| LEVEL 2 | 25 lumens (Red Light); 25~5 lumens (Side Light) |
| Run time LEVEL 2 | 84 hours (Red Light); 65+20 hours (Side Light) |
| LEVEL 1-2 | 150 lumens (Floodlight); 100 lumens (Spotlight); 300 lumens (Floodlight+Spotlight) |
| Run time LEVEL 1-2 | 27 hours (Floodlight); 30 hours (Spotlight); 14 hours (Floodlight+Spotlight) |
| LEVEL 1-1 | 50 lumens (Floodlight); 50 lumens (Spotlight); 100 lumens (Floodlight+Spotlight) |
| Run time LEVEL 1-1 | 83 hours (Floodlight); 62 hours (Spotlight); 37 hours (Floodlight+Spotlight) |
| LEVEL 1 | 5 lumens (Red Light); 5 lumens (Side Light) |
| Run time LEVEL 1 | 8.5 days (Red Light); 10 days (Side Light) |
| Technical Characteristics | |
|---|---|
| Waterproof Level | IPX8 |
| Packaging | Carton Box |
| Light Source | High Performance Cool White LED |
| Package Contents | |
|---|---|
| ● | User Manual × 1 |
| ● | Plastic Protective Case × 1 |
| ● | Dual USB-C Wrist Strap Cable × 1 |
| ● | Marauder Mini 2 (Battery Included) × 1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns










Olight Marauder Mini 2 Compact Powerful Flashlight
Olight Marauder Mini 2 Compact Powerful Flashlight
Olight Marauder Mini 2 Compact Powerful Flashlight
FEATURES
- Uncompromising Performance: Delivers monster-level output with up to 10,000 lumens of floodlight and a 750-meter throw of spotlight.
- Compact Body: As a flashlight, the Marauder Mini 2 is compact, with a length of 133 mm and a body diameter of 43 mm, allowing for a firm one-handed grip and consistent high performance.
- Five Lighting Configurations: A bright floodlight, a focused spotlight, combined spotlight + floodlight, a subtle red light and a convenient side light deliver clarity, confidence and convenience in any situation.
- Extended Runtime: Powered by a 7,500 mAh high-capacity battery, it provides up to five months of runtime in moonlight mode for the side light.
- Innovative Controls: Features an intuitive triple-control system—rotary selector, toggle switch, and rotary knob—enabling quick and seamless switching between light modes and brightness levels.
Technical Specifications
| MATERIALS | |
|---|---|
| Body Material | A6061-T6 Aluminum Alloy |
| General Data | |
|---|---|
| Beam Distance | 2,460 ft (750 m) |
| Mode Operation | Rotary Selector & Toggle Switch & Rotary Knob |
| Working Temperature | 0~40 ℃ |
| Charging Type | USB-C / MCC |
| Max Performance | 10,000 lumens |
| Head Diameter | 2.60 in (66 mm) |
| Max Light Intensity | 140,000 candela |
| Compatible Batteries | Customized 3.7 V, 7,500 mAh, 27.75 Wh, 32650 Rechargeable Lithium Battery |
| Length | 5.24 in (133 mm) |
| Body Diameter | 1.69 in (43 mm) |
| Use | Outdoors, Search and rescue, Home lighting |
| Weight | 16.38 oz (465 g) (Battery Included) |
| Lens / Reflector Type | Converging Lens & TIR Lens |
| Series | Series Marauder |
| Lighting Levels | |
|---|---|
| LEVEL 4-2 | 10,000~2,500 lumens (Floodlight); 1,350~600~400 lumens (Spotlight); 8,000~1,800 lumens (Floodlight+Spotlight) |
| Run time LEVEL 4-2 | 2+90 minutes (Floodlight); 4+170+50 minutes (Spotlight); 2+120 minutes (Floodlight+Spotlight) |
| LEVEL 4-1 | 5,000~2,500~550 lumens (Floodlight); 1,000~600~400~135 lumens (Spotlight); 6,000~1,800~1,000 lumens (Floodlight+Spotlight) |
| Run time LEVEL 4-1 | 4+90+80 minutes (Floodlight); 8+170+60+170 minutes (Spotlight); 4+120+60 minutes (Floodlight+Spotlight) |
| LEVEL 4 | 400~120~40 lumens (Red Light); 200~100~30 lumens (Side Light) |
| Run time LEVEL 4 | 2+5+10 hours (Red Light); 3+3+11 hours (Side Light) |
| LEVEL 3-2 | 2,500~1,200~600 lumens (Floodlight); 800~600~400~100 lumens (Spotlight); 3,500~1,000~700 lumens (Floodlight+Spotlight) |
| Run time LEVEL 3-2 | 30+60+80 minutes (Floodlight); 15+220+50+200 minutes (Spotlight); 6+130+50 minutes (Floodlight+Spotlight) |
| LEVEL 3-1 | 1,200~600~150 lumens (Floodlight); 600~400~100 lumens (Spotlight); 1,800~700~100 lumens (Floodlight+Spotlight) |
| Run time LEVEL 3-1 | 3+1+3 hours (Floodlight); 3+1+3 hours (Spotlight); 1.5+1.5+1 hours (Floodlight+Spotlight) |
| LEVEL 3 | 100~30 lumens (Red Light); 100~30 lumens (Side Light) |
| Run time LEVEL 3 | 15+10 hours (Red Light); 10 hours (Side Light) |
| LEVEL 2-2 | 600~150 lumens (Floodlight); 400~100 lumens (Spotlight); 1,000~300 lumens (Floodlight+Spotlight) |
| Run time LEVEL 2-2 | 7+3 hours (Floodlight); 6+4 hours (Spotlight); 3+2.5 hours (Floodlight+Spotlight) |
| LEVEL 2-1 | 300~150 lumens (Floodlight); 200~100 lumens (Spotlight); 700~300 lumens (Floodlight+Spotlight) |
| Run time LEVEL 2-1 | 13+3 hours (Floodlight); 12+3 hours (Spotlight); 5.5+2.5 hours (Floodlight+Spotlight) |
| LEVEL 2 | 25 lumens (Red Light); 25~5 lumens (Side Light) |
| Run time LEVEL 2 | 84 hours (Red Light); 65+20 hours (Side Light) |
| LEVEL 1-2 | 150 lumens (Floodlight); 100 lumens (Spotlight); 300 lumens (Floodlight+Spotlight) |
| Run time LEVEL 1-2 | 27 hours (Floodlight); 30 hours (Spotlight); 14 hours (Floodlight+Spotlight) |
| LEVEL 1-1 | 50 lumens (Floodlight); 50 lumens (Spotlight); 100 lumens (Floodlight+Spotlight) |
| Run time LEVEL 1-1 | 83 hours (Floodlight); 62 hours (Spotlight); 37 hours (Floodlight+Spotlight) |
| LEVEL 1 | 5 lumens (Red Light); 5 lumens (Side Light) |
| Run time LEVEL 1 | 8.5 days (Red Light); 10 days (Side Light) |
| Technical Characteristics | |
|---|---|
| Waterproof Level | IPX8 |
| Packaging | Carton Box |
| Light Source | High Performance Cool White LED |
| Package Contents | |
|---|---|
| ● | User Manual × 1 |
| ● | Plastic Protective Case × 1 |
| ● | Dual USB-C Wrist Strap Cable × 1 |
| ● | Marauder Mini 2 (Battery Included) × 1 |
Select Colour
From $75.86
Original: $216.73
-65%Olight Marauder Mini 2 Compact Powerful Flashlight—
$216.73
$75.86Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Olight Marauder Mini 2 Compact Powerful Flashlight
FEATURES
- Uncompromising Performance: Delivers monster-level output with up to 10,000 lumens of floodlight and a 750-meter throw of spotlight.
- Compact Body: As a flashlight, the Marauder Mini 2 is compact, with a length of 133 mm and a body diameter of 43 mm, allowing for a firm one-handed grip and consistent high performance.
- Five Lighting Configurations: A bright floodlight, a focused spotlight, combined spotlight + floodlight, a subtle red light and a convenient side light deliver clarity, confidence and convenience in any situation.
- Extended Runtime: Powered by a 7,500 mAh high-capacity battery, it provides up to five months of runtime in moonlight mode for the side light.
- Innovative Controls: Features an intuitive triple-control system—rotary selector, toggle switch, and rotary knob—enabling quick and seamless switching between light modes and brightness levels.
Technical Specifications
| MATERIALS | |
|---|---|
| Body Material | A6061-T6 Aluminum Alloy |
| General Data | |
|---|---|
| Beam Distance | 2,460 ft (750 m) |
| Mode Operation | Rotary Selector & Toggle Switch & Rotary Knob |
| Working Temperature | 0~40 ℃ |
| Charging Type | USB-C / MCC |
| Max Performance | 10,000 lumens |
| Head Diameter | 2.60 in (66 mm) |
| Max Light Intensity | 140,000 candela |
| Compatible Batteries | Customized 3.7 V, 7,500 mAh, 27.75 Wh, 32650 Rechargeable Lithium Battery |
| Length | 5.24 in (133 mm) |
| Body Diameter | 1.69 in (43 mm) |
| Use | Outdoors, Search and rescue, Home lighting |
| Weight | 16.38 oz (465 g) (Battery Included) |
| Lens / Reflector Type | Converging Lens & TIR Lens |
| Series | Series Marauder |
| Lighting Levels | |
|---|---|
| LEVEL 4-2 | 10,000~2,500 lumens (Floodlight); 1,350~600~400 lumens (Spotlight); 8,000~1,800 lumens (Floodlight+Spotlight) |
| Run time LEVEL 4-2 | 2+90 minutes (Floodlight); 4+170+50 minutes (Spotlight); 2+120 minutes (Floodlight+Spotlight) |
| LEVEL 4-1 | 5,000~2,500~550 lumens (Floodlight); 1,000~600~400~135 lumens (Spotlight); 6,000~1,800~1,000 lumens (Floodlight+Spotlight) |
| Run time LEVEL 4-1 | 4+90+80 minutes (Floodlight); 8+170+60+170 minutes (Spotlight); 4+120+60 minutes (Floodlight+Spotlight) |
| LEVEL 4 | 400~120~40 lumens (Red Light); 200~100~30 lumens (Side Light) |
| Run time LEVEL 4 | 2+5+10 hours (Red Light); 3+3+11 hours (Side Light) |
| LEVEL 3-2 | 2,500~1,200~600 lumens (Floodlight); 800~600~400~100 lumens (Spotlight); 3,500~1,000~700 lumens (Floodlight+Spotlight) |
| Run time LEVEL 3-2 | 30+60+80 minutes (Floodlight); 15+220+50+200 minutes (Spotlight); 6+130+50 minutes (Floodlight+Spotlight) |
| LEVEL 3-1 | 1,200~600~150 lumens (Floodlight); 600~400~100 lumens (Spotlight); 1,800~700~100 lumens (Floodlight+Spotlight) |
| Run time LEVEL 3-1 | 3+1+3 hours (Floodlight); 3+1+3 hours (Spotlight); 1.5+1.5+1 hours (Floodlight+Spotlight) |
| LEVEL 3 | 100~30 lumens (Red Light); 100~30 lumens (Side Light) |
| Run time LEVEL 3 | 15+10 hours (Red Light); 10 hours (Side Light) |
| LEVEL 2-2 | 600~150 lumens (Floodlight); 400~100 lumens (Spotlight); 1,000~300 lumens (Floodlight+Spotlight) |
| Run time LEVEL 2-2 | 7+3 hours (Floodlight); 6+4 hours (Spotlight); 3+2.5 hours (Floodlight+Spotlight) |
| LEVEL 2-1 | 300~150 lumens (Floodlight); 200~100 lumens (Spotlight); 700~300 lumens (Floodlight+Spotlight) |
| Run time LEVEL 2-1 | 13+3 hours (Floodlight); 12+3 hours (Spotlight); 5.5+2.5 hours (Floodlight+Spotlight) |
| LEVEL 2 | 25 lumens (Red Light); 25~5 lumens (Side Light) |
| Run time LEVEL 2 | 84 hours (Red Light); 65+20 hours (Side Light) |
| LEVEL 1-2 | 150 lumens (Floodlight); 100 lumens (Spotlight); 300 lumens (Floodlight+Spotlight) |
| Run time LEVEL 1-2 | 27 hours (Floodlight); 30 hours (Spotlight); 14 hours (Floodlight+Spotlight) |
| LEVEL 1-1 | 50 lumens (Floodlight); 50 lumens (Spotlight); 100 lumens (Floodlight+Spotlight) |
| Run time LEVEL 1-1 | 83 hours (Floodlight); 62 hours (Spotlight); 37 hours (Floodlight+Spotlight) |
| LEVEL 1 | 5 lumens (Red Light); 5 lumens (Side Light) |
| Run time LEVEL 1 | 8.5 days (Red Light); 10 days (Side Light) |
| Technical Characteristics | |
|---|---|
| Waterproof Level | IPX8 |
| Packaging | Carton Box |
| Light Source | High Performance Cool White LED |
| Package Contents | |
|---|---|
| ● | User Manual × 1 |
| ● | Plastic Protective Case × 1 |
| ● | Dual USB-C Wrist Strap Cable × 1 |
| ● | Marauder Mini 2 (Battery Included) × 1 |






















