Rapid Pure PioneerĀ® System
Weighing less than 2 ounces, with itās own carry bag, the Pioneer is an easy drinking pocket sized purifier no traveler or outdoorsman should ever be without. Ready for instant use and the perfect fit for your backpack, tackle box, glove box or emergency preparedness kit.
Ā
| Technology |
Purification 99.9999% / 6-log |
| Effect |
Virus Reduction 99.9999% Cyst Reduction 99.9975% Bacteria Reduction 99.9999% Viruses:Ā Rotovirus, Norovirus, Hepatitus A BacteriaĀ E. coli, Salmonella, Dysentery ProtozoaĀ Giardia, Cryptosporidium, Amoebae ParticulatesĀ Sediment, Silt, Sand ChemicalsĀ Chlorine, Benzene, Chloroform Heavy MetalsĀ Lead, Arsenic, Chromium |
| Output | 1.2 liters per minute |
| End of Life Testing Data | 200 gallons bacteria, cyst, protozoa, giardia and 25 gallons virus. |
| Ease of Use | Simple and easy. No priming, pumping, batteries, chemicals or special maintenance. |
| Use w/ Water Bottle | Yes |
| Weight | 1.9 oz. (Includes Carrying Pouch) |
| Carbon Infused | Yes. Providing great tasting water. |
| Silver Infused | Yes. Kills trapped contaminants and prevents bacterial growth. |
| Third Party Tested2 | Yes. Certified to exceed US EPA water purification standards. |
| Environ. Impact | Excellent. Replace filter element only. |
| Freeze Resistant | Yes. 3rd party certified as water purifier after initial freeze/thaw cycle and as water filter after multiple freeze/thaw cycles. |
| Replacement Cartridge | Replacement Purification Cartridge sold separately. |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Rapid Pure PioneerĀ® System
Rapid Pure PioneerĀ® System
Weighing less than 2 ounces, with itās own carry bag, the Pioneer is an easy drinking pocket sized purifier no traveler or outdoorsman should ever be without. Ready for instant use and the perfect fit for your backpack, tackle box, glove box or emergency preparedness kit.
Ā
| Technology |
Purification 99.9999% / 6-log |
| Effect |
Virus Reduction 99.9999% Cyst Reduction 99.9975% Bacteria Reduction 99.9999% Viruses:Ā Rotovirus, Norovirus, Hepatitus A BacteriaĀ E. coli, Salmonella, Dysentery ProtozoaĀ Giardia, Cryptosporidium, Amoebae ParticulatesĀ Sediment, Silt, Sand ChemicalsĀ Chlorine, Benzene, Chloroform Heavy MetalsĀ Lead, Arsenic, Chromium |
| Output | 1.2 liters per minute |
| End of Life Testing Data | 200 gallons bacteria, cyst, protozoa, giardia and 25 gallons virus. |
| Ease of Use | Simple and easy. No priming, pumping, batteries, chemicals or special maintenance. |
| Use w/ Water Bottle | Yes |
| Weight | 1.9 oz. (Includes Carrying Pouch) |
| Carbon Infused | Yes. Providing great tasting water. |
| Silver Infused | Yes. Kills trapped contaminants and prevents bacterial growth. |
| Third Party Tested2 | Yes. Certified to exceed US EPA water purification standards. |
| Environ. Impact | Excellent. Replace filter element only. |
| Freeze Resistant | Yes. 3rd party certified as water purifier after initial freeze/thaw cycle and as water filter after multiple freeze/thaw cycles. |
| Replacement Cartridge | Replacement Purification Cartridge sold separately. |
Original: $29.16
-65%$29.16
$10.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Weighing less than 2 ounces, with itās own carry bag, the Pioneer is an easy drinking pocket sized purifier no traveler or outdoorsman should ever be without. Ready for instant use and the perfect fit for your backpack, tackle box, glove box or emergency preparedness kit.
Ā
| Technology |
Purification 99.9999% / 6-log |
| Effect |
Virus Reduction 99.9999% Cyst Reduction 99.9975% Bacteria Reduction 99.9999% Viruses:Ā Rotovirus, Norovirus, Hepatitus A BacteriaĀ E. coli, Salmonella, Dysentery ProtozoaĀ Giardia, Cryptosporidium, Amoebae ParticulatesĀ Sediment, Silt, Sand ChemicalsĀ Chlorine, Benzene, Chloroform Heavy MetalsĀ Lead, Arsenic, Chromium |
| Output | 1.2 liters per minute |
| End of Life Testing Data | 200 gallons bacteria, cyst, protozoa, giardia and 25 gallons virus. |
| Ease of Use | Simple and easy. No priming, pumping, batteries, chemicals or special maintenance. |
| Use w/ Water Bottle | Yes |
| Weight | 1.9 oz. (Includes Carrying Pouch) |
| Carbon Infused | Yes. Providing great tasting water. |
| Silver Infused | Yes. Kills trapped contaminants and prevents bacterial growth. |
| Third Party Tested2 | Yes. Certified to exceed US EPA water purification standards. |
| Environ. Impact | Excellent. Replace filter element only. |
| Freeze Resistant | Yes. 3rd party certified as water purifier after initial freeze/thaw cycle and as water filter after multiple freeze/thaw cycles. |
| Replacement Cartridge | Replacement Purification Cartridge sold separately. |














